Members Allowances and Expenses
| Councillor | Annual Expenses Allowance | Local Representation Allowance | Travel Subs | Foreign Travel | Rep Payment | Cathaoirleach's Allowances | Municipal District Chair Allowance | SPC Chair | Total |
| Joy Beard | 3524.27 | 560.00 | 0.00 | 15,667.48 | 19751.75 | ||||
| Liam Blaney | 6,704.28 | 1,460.00 | 976.00 | 29,725.89 | 3,012.61 | 41878.78 | |||
| Manus Boyle | 4,105.51 | 1,260.00 | 0.00 | 15,667.48 | 21032.99 | ||||
| Fionán Bradley | 3,303.06 | 1,560.00 | 0.00 | 15,667.48 | 20530.54 | ||||
| Kevin Bradley | 1,412.21 | 1,181.86 | 0.00 | 14172.98 | 5,289.32 | 22056.37 | |||
| Ciaran Brogan | 5,286.40 | 0.00 | 0.00 | 29,725.89 | 2,644.66 | 37656.95 | |||
| Jimmy Brogan | 4,848.63 | 1,580.83 | 0.00 | 15,667.48 | 22096.94 | ||||
| Paul Canning | 4,189.66 | 5,160.00 | 0.00 | 29,725.89 | 2,644.66 | 41720.21 | |||
| Brian Carr | 5,625.20 | 2,232.91 | 0.00 | 22,142.98 | 30001.09 | ||||
| Tom Conaghan | 2,483.32 | 950.20 | 0.00 | 14,172.98 | 2,644.66 | 20251.16 | |||
| Donal Coyle | 4,339.30 | 2,819.12 | 1169.28 | 29,725.89 | 38053.59 | ||||
| Gerry Crawford | 1,149.40 | 1,269.45 | 2028.85 | 14,172.98 | 18620.68 | ||||
| Nicholas Crossan | 2,239.43 | 1,181.86 | 2556.99 | 14,172.98 | 20151.26 | ||||
| Terry Crossan | 6,632.28 | 4,266.22 | 0.00 | 29,725.89 | 2,644.66 | 43269.05 | |||
| Tomás Seán Devine | 2,433.19 | 2,560.00 | 492.20 | 15,667.48 | 21152.87 | ||||
| Albert Doherty | 7,376.32 | 1,560.00 | 0.00 | 29,725.89 | 38662.21 | ||||
| Gary Doherty | 3,121.01 | 3,418.89 | 3220.11 | 29,725.89 | 2,897.62 | 2,644.66 | 45028.18 | ||
| Liam Doherty | 1,139.70 | 798.43 | 0.00 | 14,172.98 | 2,644.66 | 18755.77 | |||
| Rena Donaghey | 2,465.03 | 1,481.72 | 0.00 | 14,172.98 | 18,119.73 | ||||
| Ali Farren | 4,223.56 | 560.00 | 0.00 | 15,667.48 | 20,451.04 | ||||
| Martin Farren | 7,379.06 | 2,205.67 | 0.00 | 29,725.89 | 39,310.62 | ||||
| Marie T Gallagher | 3,179.10 | 0.00 | 0.00 | 14,172.98 | 2,644.66 | 19,996.74 | |||
| Martin Harley | 3,916.90 | 5,199.84 | 0.00 | 1,000.00 | 29,725.89 | 13,223.51 | 53,066.14 | ||
| Noel Andrew Jordan | 6,917.28 | 1,982.21 | 185.75 | 29,725.89 | 2,897.62 | 3,012.61 | 44,721.36 | ||
| Jimmy Kavanagh | 4,265.84 | 4,169.34 | 0.00 | 29,725.89 | 3,012.60 | 41,173.67 | |||
| Donal M Kelly | 5,453.98 | 6,860.00 | 5924.49 | 29,725.89 | 3,012.61 | 50,976.97 | |||
| Niamh Kennedy | 8,004.66 | 2,303.57 | 0.00 | 29,725.89 | 15,063.30 | 55,097.42 | |||
| Micheál C. MacGiolla Easbuig | 7,719.06 | 1,660.50 | 0.00 | 29,725.89 | 39,105.45 | ||||
| Frank Mc Brearty | 3,342.40 | 0.00 | 0.00 | 28,967.57 | 32,309.97 | ||||
| Michael Mc Bride | 5,568.39 | 2,710.00 | 426.48 | 29,725.89 | 38,430.76 | ||||
| Michael McClafferty | 7,227.53 | 4,460.00 | 4124.13 | 29,725.89 | 2,644.66 | 3,012.61 | 51,194.82 | ||
| Martin McDermott | 7,715.42 | 2,960.00 | 0.00 | 29,725.89 | 40,401.31 | ||||
| Pauric McGarvey | 4,134.96 | 2,210.00 | 650.32 | 29,725.89 | 3,012.61 | 39,733.78 | |||
| Denis Mc Gee | 2,398.48 | 560.00 | 333.31 | 15,667.48 | 18,959.27 | ||||
| Patrick McGowan | 3,268.90 | 5,160.00 | 1631.76 | 29,725.89 | 39,786.55 | ||||
| Johnny McGuinness | 3,000.89 | 1,181.86 | 0.00 | 14,172.98 | 2,644.66 | 21,000.39 | |||
| Michael McMahon | 7,664.94 | 3,960.00 | 0.00 | 29,725.89 | 41,350.83 | ||||
| Gerry McMonagle | 4,239.68 | 4,103.39 | 3433.96 | 29,725.89 | 2,644.66 | 5,749.26 | 3,012.61 | 52,909.45 | |
| Declan Meehan | 3,469.68 | 2,560.00 | 0.00 | 15,667.48 | 21,697.16 | ||||
| Anthony Molloy | 7,767.38 | 3,587.43 | 0.00 | 29,725.89 | 41,080.70 | ||||
| Jack Murray | 5,934.40 | 2,497.03 | 0.00 | 518.49 | 29,725.89 | 2,874.63 | 41,550.44 | ||
| Micheál Naughton | 6,947.68 | 2,339.61 | 0.00 | 29,725.89 | 39,013.18 | ||||
| Dakota Nic Mheanman | 2,269.51 | 1,010.00 | 0.00 | 15,667.48 | 18,946.99 | ||||
| John O' Donnell | 1,309.91 | 1,181.86 | 0.00 | 14,172.98 | 2,644.66 | 19,309.41 | |||
| John S O' Fearraigh | 8,039.00 | 1,567.55 | 456.67 | 29,725.89 | 2,897.62 | 42,686.73 | |||
| Martin Scanlon | 2,924.18 | 560.00 | 3694.15 | 15,667.48 | 22,845.81 | ||||
| Barry Sweeny | 3,179.10 | 0.00 | 0.00 | 14,172.98 | 17,352.08 | ||||
| Total | 213840.07 | 102851.35 | 31304.45 | 1518.49 | 1092662.40 | 33944.07 | 33184.71 | 33943.62 | 1,543,249.16 |
| Note: Representational Payments / Cathaoirleach's Allowances are gross figures and were subject to PAYE and PRSI. |
|||||||||
| Cathaoirleach | ||||||
| Cllr Niamh Kennedy | June 2024 - June 2025 | |||||
| Cllr Martin Harley | June 2023 - June 2024 | |||||
| Leas-Chathaoirleach | ||||||
| Cllr Jimmy Kavanagh | June 2024 - June 2025 | |||||
| Cllr Gerry Mc Monagle | June 2023 - June 2024 | |||||
| Municipal District Chairs | 2024 - 2025 | 2023 - 2024 | ||||||||||||
| Donegal Municipal District | Cllr Noel Jordan | Cllr Tom Conaghan | ||||||||||||
| Glenties Municipal District | Cllr John Shéamais O'Fearraigh | Cllr Michael Mc Clafferty | ||||||||||||
| Inishowen Municipal District | Cllr Jack Murray | Cllr Terry Crossan | ||||||||||||
| Lifford/Stranorlar Municipal District | Cllr Gary Doherty | Cllr Kevin Bradley | ||||||||||||
| Letterkenny/Milford Municipal District | Cllr Gerry McMonagle | Cllr Liam Doherty | ||||||||||||
| Councillor | Annual Expenses Allowance | Local Rep Allowance |
Travel Subs |
Foreign Travel | Rep Payment |
Cathaoirleach's Allowances | Municipal District Chair Allowance | SPC Chair | Security Allowance | Total |
| Joy Beard |
6621.13 | 1724.75 | 30,911.34 | 6,174.40 | 45431.62 | |||||
| Liam Blaney | 7,316.66 | 1,973.49 | 7309.65 | 30,911.34 | 5,979.22 | 53490.36 | ||||
| Manus Boyle | 814.77 | 73.18 | 279.83 | 3,945.36 | 5113.14 | |||||
| Michael S. Boyle | 5,863.94 | 720.00 | 2014.77 | 16,779.69 | 25378.40 | |||||
| Fionán Bradley | 6,222.33 | 2,090.41 | 909.37 | 30,911.34 | 40133.45 | |||||
| Ciaran Brogan | 5,374.98 | 960.00 | 30,911.34 | 6,393.16 | 43639.48 | |||||
| Jimmy Brogan | 7,251.94 | 2,951.73 | 30,911.34 | 41115.01 | ||||||
| Paul Canning | 4,278.31 | 5,160.00 | 3842.88 | 30,911.34 | 14,258.39 | 58450.92 | ||||
| Brian Carr |
6,561.09 | 2,372.85 | 145.10 | 30,911.34 | 39990.38 | |||||
| Donal Coyle |
4,427.89 | 2,460.00 | 4682.42 | 30,911.34 | 42481.65 | |||||
| Terry Crossan | 6,720.81 | 5,160.00 | 30,911.34 | 42792.15 | ||||||
| Tomás Seán Devine |
4,627.26 | 5,113.18 | 30,911.34 | 9,974.38 | 50626.16 | |||||
| Albert Doherty | 7,597.09 | 2,425.88 | 30,911.34 | 40934.31 | ||||||
| Gary Doherty | 2,256.73 | 3,277.24 | 3852.45 | 30,911.34 | 3,104.60 | 43402.36 | ||||
| Ali Farren |
7,899.05 | 2,960.00 | 30,911.34 | 9,057.30 | 50827.69 | |||||
| Martin Farren | 6,355.54 | 3,337.90 | 30,911.34 | 5,221.00 | 45825.78 | |||||
| Martin Harley | 3,763.90 | 5,115.13 | 2273.67 | 2,718.00 | 30,911.34 | 3,219.58 | 48001.62 | |||
| Noel Andrew Jordan | 6,950.53 | 3,076.47 | 185.75 | 30,911.34 | 3,104.60 | 5,979.22 | 50207.91 | |||
| Jimmy Kavanagh | 4,427.86 | 3,783.12 | 140.00 | 30,911.34 | 2,491.32 | 532.20 | 42285.84 | |||
| Donal M Kelly | 5,451.61 | 2,912.55 | 6291.52 | 877.13 | 30,911.34 | 2,376.34 | 5,979.22 | 54799.71 | ||
| Niamh Kennedy | 8,093.21 | 3,594.29 | 30,911.34 | 14,948.31 | 57547.15 | |||||
| Micheál C. MacGiolla Easbuig | 8,164.77 | 5,271.50 | 195.21 | 30,911.34 | 44542.82 | |||||
| Frank Mc Brearty | 3,430.93 | 0.00 | 30,911.34 | 9936.93 | 44279.20 | |||||
| Michael Mc Bride | 5,823.61 | 7,610.00 | 30,911.34 | 44344.95 | ||||||
| Michael McClafferty | 7,640.17 | 2,067.26 | 4531.81 | 30,911.34 | 3,610.53 | 5,979.22 | 54740.33 | |||
| Martin McDermott | 7,804.00 | 6,660.00 | 30,911.34 | 2,851.63 | 48226.97 | |||||
| Pauric McGarvey | 5,718.48 | 2,364.55 | 650.32 | 30,911.34 | 5,979.22 | 45623.91 | ||||
| Denis Mc Gee | 4,563.85 | 1,858.23 | 479.42 | 30,911.34 | 37812.84 | |||||
| Patrick McGowan | 3,430.97 | 4,460.00 | 6962.04 | 1,841.77 | 30,911.34 | 5548 | 53154.12 | |||
| Michael McMahon | 7,954.95 | 2,192.41 | 30,911.34 | 41058.70 | ||||||
| Gerry McMonagle | 4,328.17 | 3,800.52 | 5459.10 | 669.13 | 30,911.34 | 6,255.18 | 5,979.22 | 57402.66 | ||
| Declan Meehan | 5,570.59 | 3,045.15 | 2438.81 | 30,911.34 | 5,585.28 | 47551.17 | ||||
| Anthony Molloy | 7,392.28 | 2,382.11 | 1825.35 | 30,911.34 | 42511.08 | |||||
| Jack Murray | 6,022.98 | 2,837.21 | 739.53 | 1,802.27 | 30,911.34 | 3,127.59 | 45440.92 | |||
| Micheál Naughton | 7,036.25 | 4,578.14 | 30,911.34 | 3,081.60 | 45607.33 | |||||
| Dakota Nic Mheanman | 4,328.17 | 1,412.10 | 30,911.34 | 36651.61 | ||||||
| John S O' Fearraigh | 8,201.02 | 2,960.00 | 1019.08 | 816.90 | 30,911.34 | 3,104.60 | 47012.94 | |||
| Martin Scanlon | 5,451.00 | 3,007.58 | 6651.14 | 30,911.34 | 46021.06 | |||||
| Totals | 221738.82 | 117748.93 | 62879.22 | 8725.20 | 1133533.29 | 34074.36 | 37853.07 | 35875.32 | 52,029.49 | 1,704,457.70 |
| Note: Representational Payments / Cathaoirleach's Allowances are gross figures and were subject to PAYE and PRSI. |
||||||||||
| Cathaoirleach | |||
| Cllr Paul Canning | June 2025 - June 2026 | ||
| Cllr Niamh Kennedy | June 2024 - June 2025 | ||
| Leas-Chathaoirleach | |||
| Cllr Donal Mandy Kelly | June 2025 - June 2026 | ||
| Cllr Jimmy Kavanagh | June 2024 - June 2025 | ||
| Municipal District Chairs | 2025 - 2026 | 2024 - 2025 | ||||||||||
| Donegal Municipal District | Cllr Michéal Naughton | Cllr Noel Jordan | ||||||||||
| Glenties Municipal District | Cllr Michael McClafferty | Cllr John Shéamais O'Fearraigh | ||||||||||
| Inishowen Municipal District | Cllr Martin McDermott | Cllr Jack Murray | ||||||||||
| Lifford/Stranorlar Municipal District | Cllr Martin Harley | Cllr Gary Doherty | ||||||||||
| Letterkenny/Milford Municipal District | Cllr Ciaran Brogan | Cllr Gerry McMonagle | ||||||||||